History
| 1937 | Company established by Mr H. den Besten. The core business was mainly stamp rubber, plate rubber and rubber for soles for the shoe industry. Roller coverings were produced on a small scale. |
| 1962 | Taken over by N.V. Rubberfabriek Bakker of Ridderkerk. This led to a large increase in the production of pressed products. |
| 1968 | New office building. |
| 1972 | Construction of new pressing room; pressing capacity increases by no less than 60%. |
| 1980 | Management buy-out by four former management board members. The downwards trend is turned by a reorganization of the order portfolio, machinery, buildings, personnel and quality. The company enters the printing market leading to a larger share in roller coverings. |
| 1986 | Take-over of Ruma Lining, a rubber factory in Hardenberg in the province of Gelderland. |
| 1992 | ISO 9001-2000 quality certificate granted. |
| 1996 | Management buy-out by G. Bax and H. Harms. |
| 1996 | Manufacturing plant established in Olgrum, Poland. |
| 2000 | New building at Lindberghstraat 49 in Hoogeveen. |
| 2001 | Development of water swellable compounds. |
| 2004 | Ruma Rubber wins Province of Drenthe Business of the Year prize. |
| 2004-to date | Ongoing expansion and modernization of our manufacturing department. |
| 2006 | New manufacturing plant built in Olgrum, Poland. |
| 2008 | Research & Development department built at Lindbergstraat 47 in Hoogeveen. |
| 2009 | ISO 14.001 quality certificate granted. |
| 2009 | Expansion of Extra High Voltage accessories range up to 550 kV. |
| 2009 | S. Resink joins the management board. |
Swellables
Ruma Rubber is the world’s largest supplier of swelling rubber and swellable products (rubber seals) to the oil & gas industry.Contact | info@ruma.nl | tel. +31 (0) 528 260 100












